| Technology | GSM / HSPA / LTE / 5G |
| Announced | 2026, March 25 |
| Status | Available. Released 2026, April 9 |
| Dimensions | 162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) |
| Weight | 196 g (6.91 oz) |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Durability | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display Type | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) |
| Display Size | 6.7 inches, 110.2 cm² (~86.5% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| Operating System | Android 16, up to 6 major Android upgrades, One UI 8.5 |
| Chipset | Exynos 1480 (4 nm) |
| CPU | Octa-core (4×2.75 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Xclipse 530 |
| Card Slot | No |
| Internal Storage | 256GB 8GB RAM |
| Main Camera | 50 MP, f/1.8 (wide), PDAF, OIS 8 MP, f/2.2 (ultrawide) 5 MP, f/2.4 (macro) |
| Camera Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Front Camera | 12 MP, f/2.2 (wide) |
| Front Video | 4K@30fps, 1080p@30fps, 10-bit HDR |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, virtual proximity sensing |
| Battery | 5000 mAh |
| Charging | 45W wired |
| Colors | Graygreen, Charcoal, White, Light Violet |
Apple
Google
Honor
Nothing
Oppo
Realme
Samsung
Vivo
Xiaomi
Uniwa




