| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE |
| Announced | 2025, August 25 |
| Status | Available. Released 2025, August 25 |
| Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Weight | 184 g (6.49 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Durability | IP54 dust protected and water resistant (water splashes) |
| Display Type | PLS LCD, 90Hz |
| Display Size | 6.7 inches (~83.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels (~262 ppi density) |
| Operating System | Android 15, up to 6 major Android upgrades, One UI 8 |
| Chipset | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 + 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Card Slot | microSDXC (dedicated slot) |
| Internal Storage | 128GB 4GB RAM |
| Main Camera | 50 MP (wide), PDAF + Auxiliary lens |
| Camera Features | LED flash |
| Video | 1080p@30/60fps |
| Front Camera | 8 MP (wide) |
| Front Video | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity |
| Battery | 5000 mAh |
| Charging | 25W wired |
| Colors | Gray, Black, Dark Green |
Apple
Google
Honor
Nothing
Oppo
Realme
Samsung
Vivo
Xiaomi
Uniwa



