| Technology | GSM / HSPA / LTE / 5G |
| Speed | HSPA, LTE, 5G |
| Announced | March 5, 2026 |
| Release Date | March 5, 2026 |
| Status | Available |
| Dimensions | 157.4 x 75.4 x 7.3 mm |
| Weight | 180 g |
| Build | Glass front, aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM + eSIM (Dual standby) |
| Durability | IP66 dust & water resistant |
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM |
| Display Size | 6.6 inches (~90.1% screen-to-body ratio) |
| Resolution | 1200 x 2600 pixels (~434 ppi) |
| Brightness | 800 nits (typ), 2000 nits (HBM), 6500 nits (peak) |
| Protection | Aluminosilicate glass |
| Operating System | Android 16, MagicOS 10 (up to 6 major upgrades) |
| Chipset | MediaTek Dimensity 7100 Elite (6nm) |
| CPU | Octa-core (4×2.4GHz Cortex-A78 + 4×2.0GHz Cortex-A55) |
| GPU | Mali-G610 MC2 |
| Internal Storage | 256GB |
| RAM | 8GB / 12GB |
| Expandable | No |
| Main Camera | 108MP (wide) + 5MP (ultrawide) |
| Camera Features | LED flash, HDR, panorama, PDAF |
| Video | 1080p @30fps |
| Front Camera | 16MP (wide) |
| Front Video | 1080p @30fps |
| Speakers | Stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5.0 |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (region dependent) |
| USB | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) |
| Sensors | Accelerometer, proximity, compass |
| Battery | 6520 mAh |
| Charging | 45W wired |
| Reverse Charging | 6W wired reverse charging |
| Colors | Desert Gold, Velvet Black |
Apple
Google
Honor
Nothing
Oppo
Realme
Samsung
Vivo
Xiaomi
Uniwa

