| Technology | GSM / HSPA / LTE / 5G |
| Speed | HSPA, LTE, 5G |
| Announced | September 24, 2025 |
| Status | Available (Released October 9, 2025) |
| Dimensions | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) |
| Weight | 193 g (6.81 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Dual Nano-SIM |
| Durability | IP68/IP69K (6m immersion); drop resistant up to 2.5m |
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR |
| Display Size | 6.79 inches (~90.9% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels (~427 ppi density) |
| Brightness | 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| Protection | Aluminosilicate glass |
| Operating System | Android 15, MagicOS 9 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core (1×2.3 GHz & 3×2.2 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520) |
| GPU | Adreno 810 |
| Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card Slot | No |
| Main Camera | 108 MP (wide, OIS, PDAF) + 5 MP (ultrawide) |
| Camera Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Front Camera | 16 MP (wide) |
| Front Video | 1080p@30fps |
| Speakers | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS, GALILEO, GLONASS, BDS |
| NFC / Radio | Yes / No |
| USB | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) |
| Sensors | Accelerometer, compass, gyro, proximity |
| Battery | Si/C Li-Ion 8300 mAh |
| Charging | 66W wired, 7.5W reverse wired |
| Colors | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green |
Apple
Google
Honor
Nothing
Oppo
Realme
Samsung
Vivo
Xiaomi
Uniwa

