| Technology | GSM / HSPA / LTE / 5G |
| Announced | 2026, March 25 |
| Status | Available. Released 2026, April 9 |
| Dimensions | 161.5 x 76.8 x 6.9 mm (6.36 x 3.02 x 0.27 in) |
| Weight | 179 g (6.31 oz) |
| Build | Glass front (Gorilla Glass Victus+), aluminum frame, glass back (Gorilla Glass Victus+) |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Durability | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display Type | Super AMOLED+, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
| Display Size | 6.7 inches, 110.2 cm² (~88.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| Operating System | Android 16, up to 6 major Android upgrades, One UI 8.5 |
| Chipset | Exynos 1680 (4 nm) |
| CPU | Octa-core (1×2.9 GHz Cortex-720 & 4×2.6 GHz Cortex-720 & 3×1.95 GHz Cortex-520) |
| GPU | Xclipse 550 |
| Card Slot | No |
| Internal Storage | Â 256GB 12GB RAM |
| Main Camera | 50 MP, f/1.8 (wide), PDAF, OIS 12 MP, f/2.2 (ultrawide) 5 MP, f/2.4 (macro) |
| Camera Features | Best Face, LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Front Camera | 12 MP, f/2.2 (wide) |
| Front Video | 4K@30fps, 1080p@30/60fps, 10-bit HDR |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | 5000 mAh |
| Charging | 45W wired |
| Colors | Navy, Gray, Icyblue, Lilac |
Apple
Google
Honor
Nothing
Oppo
Realme
Samsung
Vivo
Xiaomi
Uniwa




