Phone Trade-In
We make upgrading your phone easier and more affordable with our hassle-free trade-in program. Whether you have a new phone you barely used or an older device, we offer competitive values to help you get the most out of your trade-in.
Used Phones Buy Back
Guidelines
- Prices are approximate valuations only. Actual prices may vary depending on physical condition, working condition, accessories.
- No purchase required.
- Complete Set needed. (Original box and full accessories).
- Cash transactions.
- Prices stated are for Singapore local sets.
- Call / SMS to check the prices for other models not stated here.
- Price is subject to change without prior notice and shall be applicable at the time of transaction at our shop.
- We reserve the right to reject any offers at our sole discretion without giving any specific reasons.
- All phones will be submitted through SPEX which is mandated by the Police Licensing Unit screening procedure when selling to us.
Used Phone Buy Back Trade-in
| Model | Storage | Trade-In/Sell Value |
|---|---|---|
| iPhone 17 Pro Max | 256GB | $1460 |
| iPhone 17 Pro Max | 512GB | $1650 |
| iPhone 17 Pro Max | 1TB | $1850 |
| iPhone 17 Pro Max | 2TB | $2000 |
| iPhone 17 Pro | 256GB | $1350 |
| iPhone 17 Pro | 512GB | $1550 |
| iPhone 17 Pro | 1TB | $1720 |
| iPhone 17 | 256GB | $860 |
| iPhone 17 | 512GB | $1120 |
| iPhone 17 AIR | 256GB | $700 |
| iPhone 17 AIR | 512GB | $880 |
| iPhone 17 AIR | 1TB | $1000 |
| iPhone 16 Pro Max | 256GB | $1010 |
| iPhone 16 Pro Max | 512GB | $1130 |
| iPhone 16 Pro Max | 1TB | $1220 |
| iPhone 16 Pro | 128GB | $780 |
| iPhone 16 Pro | 256GB | $920 |
| iPhone 16 Pro | 512GB | $980 |
| iPhone 16 Pro | 1TB | $1050 |
| iPhone 16 Plus | 128GB | $710 |
| iPhone 16 Plus | 256GB | $780 |
| iPhone 16 Plus | 512GB | $830 |
| iPhone 16 | 128GB | $660 |
| iPhone 16 | 256GB | $730 |
| iPhone 16 | 512GB | $790 |
| iPhone 16e | 256GB | $450 |
| iPhone 16e | 512GB | $520 |
| iPhone 15 Pro Max | 256GB | $760 |
| iPhone 15 Pro Max | 512GB | $830 |
| iPhone 15 Pro Max | 1TB | $900 |
| iPhone 15 Pro | 128GB | $580 |
| iPhone 15 Pro | 256GB | $670 |
| iPhone 15 Pro | 512GB | $720 |
| iPhone 15 Pro | 1TB | $770 |
| iPhone 15 Plus | 128GB | $520 |
| iPhone 15 Plus | 256GB | $590 |
| iPhone 15 Plus | 512GB | $630 |
| iPhone 15 | 128GB | $460 |
| iPhone 15 | 256GB | $530 |
| iPhone 15 | 512GB | $590 |
| iPhone 14 Pro Max | 128GB | $550 |
| iPhone 14 Pro Max | 256GB | $620 |
| iPhone 14 Pro Max | 512GB | $660 |
| iPhone 14 Pro Max | 1TB | $720 |
| iPhone 14 Pro | 128GB | $450 |
| iPhone 14 Pro | 256GB | $500 |
| iPhone 14 Pro | 512GB | $530 |
| iPhone 14 Pro | 1TB | $580 |
| iPhone 14 Plus | 128GB | $380 |
| iPhone 14 Plus | 256GB | $430 |
| iPhone 14 Plus | 512GB | $480 |
| iPhone 14 | 128GB | $330 |
| iPhone 14 | 256GB | $380 |
| iPhone 14 | 512GB | $430 |
| iPhone 13 Pro Max | 128GB | $370 |
| iPhone 13 Pro Max | 256GB | $430 |
| iPhone 13 Pro Max | 512GB | $480 |
| iPhone 13 Pro | 128GB | $320 |
| iPhone 13 Pro | 256GB | $380 |
| iPhone 13 Pro | 512GB | $430 |
| iPhone 13 | 128GB | $250 |
| iPhone 13 | 256GB | $290 |
| iPhone 13 | 512GB | $340 |
| iPhone 13 Mini | 128GB | $180 |
| iPhone 13 Mini | 256GB | $230 |
| iPhone 13 Mini | 512GB | $270 |
| iPad 10th Gen WiFi | 64GB | $80 |
| iPad 10th Gen WiFi | 256GB | $160 |
| iPad 10th Gen Cellular | 64GB | $110 |
| iPad 10th Gen Cellular | 256GB | $210 |
| iPad 11th Gen A16 WiFi | 128GB | $180 |
| iPad 11th Gen A16 WiFi | 256GB | $280 |
| iPad 11th Gen A16 Cellular | 128GB | $260 |
| iPad 11th Gen A16 Cellular | 256GB | $360 |
| iPad Mini 6 WiFi | 64GB | $230 |
| iPad Mini 6 WiFi | 256GB | $330 |
| iPad Mini 6 Cellular | 64GB | $280 |
| iPad Mini 6 Cellular | 256GB | $400 |
| iPad Mini 7 WiFi | 128GB | $270 |
| iPad Mini 7 WiFi | 256GB | $330 |
| iPad Mini 7 WiFi | 512GB | $400 |
| iPad Mini 7 Cellular | 128GB | $380 |
| iPad Mini 7 Cellular | 256GB | $450 |
| iPad Mini 7 Cellular | 512GB | $520 |
| iPad Pro 11" M5 (2025) WiFi | 256GB | $780 |
| iPad Pro 11" M5 (2025) WiFi | 512GB | $880 |
| iPad Pro 11" M5 (2025) Cellular | 256GB | $880 |
| iPad Pro 11" M5 (2025) Cellular | 512GB | $980 |
| Apple Pencil USB-C | - | $35 |
| Apple Pencil 2 | - | $25 |
| Apple Pencil Pro | - | $60 |
| Model | Storage | Color | Price |
|---|---|---|---|
| Samsung S26 Ultra 5G | 12/256GB | ANY | $1020 |
| Samsung S26 Ultra 5G | 12/512GB | ANY | $1150 |
| Samsung S26 Ultra 5G | 16/1TB | ANY | $1280 |
| Samsung S25 Ultra 5G | 12/256GB | ANY | $820 |
| Samsung S25 Ultra 5G | 12/512GB | ANY | $900 |
| Samsung S25 Ultra 5G | 16/1TB | ANY | $980 |
| Samsung S24 Ultra 5G | 12/256GB | ANY | $580 |
| Samsung S24 Ultra 5G | 12/512GB | ANY | $650 |
| Samsung S24 Ultra 5G | 16/1TB | ANY | $700 |
| Samsung S23 Ultra 5G | 8/256GB | ANY | $400 |
| Samsung S23 Ultra 5G | 12/512GB | ANY | $450 |
| Samsung S22 Ultra 5G | 12/256GB | ANY | $250 |
| Samsung S22 Ultra 5G | 12/512GB | ANY | $280 |
| Model | Storage | Color | Price |
|---|---|---|---|
| OPPO Reno 15 Pro Max 5G | 12/512GB | ANY | $500 |
| OPPO Reno 15 5G | 12/512GB | ANY | $380 |
| OPPO Reno 14 Pro 5G | 12/512GB | ANY | $330 |
| OPPO Reno 14 5G | 12/512GB | ANY | $250 |
| OPPO Reno 13 Pro 5G | 12/512GB | ANY | $230 |
| OPPO Reno 13 5G | 12/256GB | ANY | $180 |
| Model | Storage | Color | Price |
|---|---|---|---|
| HONOR X9C 5G | 12/256GB | ANY | $130 |
| HONOR X9D 5G | 12/512GB | ANY | $260 |
| HONOR X9D 5G | 12/256GB | ANY | $200 |
| HONOR Magic V3 5G | 12/512GB | ANY | $600 |
| HONOR Magic V5 5G | 16/512GB | ANY | $1000 |
| HONOR Magic7 Pro 5G | 12/512GB | ANY | $500 |
| HONOR Magic7 Pro 5G | 16/1TB | ANY | $600 |
| HONOR Magic8 Pro 5G | 12/512GB | ANY | $700 |
| HONOR Magic8 Pro 5G | 16/1TB | ANY | $850 |
Apple
Google
Honor
Nothing
Oppo
Realme
Samsung
Vivo
Xiaomi
Uniwa