Phone Trade-In
We make upgrading your phone easier and more affordable with our hassle-free trade-in program. Whether you have a new phone you barely used or an older device, we offer competitive values to help you get the most out of your trade-in.
New Phone Buy Back
- The price for the New Set must be brand new and unused.
- Telco / Official receipt needed for all models.
- Buy-back price is subject to change without prior notice and shall be applicable at the time of transaction only.
- Local set only.
- We reserve the right to reject any offers at our sole discretion without giving any specific reasons.
Guidelines
- Please WhatsApp us for the latest prices.
- Official Receipt / Invoice required.
- We reserve the right to reject any offers at our sole discretion without giving any specific reasons.
- All phones will be submitted through SPEX which is mandated by the Police Licensing Unit screening procedure when selling to us.
New Phone Buy Back Trade-in
| Model | Storage | Color | Buy Back Price / Remark |
|---|---|---|---|
| iPhone 17 Pro Max | 256 GB | Prefer Cosmic Orange / Silver | $1650 Sealed Set / Activated deduct $150 |
| iPhone 17 Pro Max | 512 GB | Prefer Cosmic Orange / Silver | $1870 Sealed Set / Activated deduct $150 |
| iPhone 17 Pro Max | 1 TB | Prefer Cosmic Orange / Silver | $2160 Sealed Set / Activated deduct $200 |
| iPhone 17 Pro Max | 2 TB | Prefer Silver | $2260 Sealed Set / Activated deduct $200 |
| iPhone 17 Pro | 256 GB | Prefer Cosmic Orange / Silver | $1530 Sealed Set / Activated deduct $150 |
| iPhone 17 Pro | 512 GB | Prefer Cosmic Orange / Silver | $1750 Sealed Set / Activated deduct $150 |
| iPhone 17 Pro | 1 TB | Prefer Cosmic Orange / Silver | $2000 Sealed Set / Activated deduct $150 |
| iPhone 17 | 256 GB | Prefer White / Purple | $1120 Sealed Set / Activated deduct $130 |
| iPhone 17 | 512 GB | Prefer White / Black | $1380 Sealed Set / Activated deduct $130 |
| iPhone Air | 256GB / 512GB | Whatsapp to check | Call or WA to check |
| AirPods Pro 3 | - | White | $260 / Not Activated with Receipt |
| AirPods 4 | - | White | $125 / Not Activated with Receipt |
| AirPods 4 ANC | - | White | $180 / Not Activated with Receipt |
| Apple Pencil USB-C | - | White | $70 / Not Activated with Receipt |
| Apple Pencil Pro | - | White | $125 / Not Activated with Receipt |
| iPhone 16 Pro Max | 256 GB | Desert / White | $1350 Sealed Set / Activated deduct $150 |
| iPhone 16 Pro Max | 512 GB | Desert / White | $1550 Sealed Set / Activated deduct $150 |
| iPhone 16 Pro Max | 1 TB | Desert / White | $1630 Sealed Set / Activated deduct $150 |
| iPhone 16 Pro | 128 GB | Desert / White | $1050 Sealed Set / Activated deduct $150 |
| iPhone 16 Pro | 256 GB | Desert / White | $1180 Sealed Set / Activated deduct $150 |
| iPhone 16 Pro | 512 GB | Desert / White | $1300 Sealed Set / Activated deduct $150 |
| iPhone 16 Pro | 1 TB | Desert / White | $1400 Sealed Set / Activated deduct $150 |
| iPhone 16 | 128 GB | Any Color | $820 Sealed Set / Activated deduct $130 |
| iPhone 16 | 256 GB | Any Color | $920 Sealed Set / Activated deduct $130 |
| iPhone 15 | 128 GB | Any Color | $650 Sealed Set / Activated deduct $130 |
| iPhone 15 | 256 GB | Any Color | $690 Sealed Set / Activated deduct $130 |
| Model | Storage | Color | Price |
|---|---|---|---|
| Samsung S26 Ultra 5G | 12/256 GB | ANY | $1280 Seal Set |
| Samsung S26 Ultra 5G | 12/512 GB | ANY | $1430 Seal Set |
| Samsung S26 Ultra 5G | 16/1 TB | ANY | $1780 Seal Set |
| Samsung S26+ 5G | 12/256 GB | ANY | $1030 Seal Set |
| Samsung S26+ 5G | 12/512 GB | ANY | $1180 Seal Set |
| Samsung S26 5G | 12/256 GB | ANY | $930 Seal Set |
| Samsung S26 5G | 12/512 GB | ANY | $1050 Seal Set |
| Samsung A07 4G | 4/128 GB | ANY | $105 Seal Set |
| Samsung A17 4G | 8/128 GB | ANY | $160 Seal Set |
| Samsung A17 5G | 8/128 GB | ANY | $210 Seal Set |
| Samsung A37 5G | 8/256 GB | ANY | $430 Seal Set |
| Samsung A57 5G | 12/256 GB | ANY | $510 Seal Set |
| Samsung A57 5G | 12/512 GB | ANY | $610 Seal Set |
| Samsung S25FE 5G | 8/128 GB | ANY | $430 Seal Set |
| Samsung S25FE 5G | 8/256 GB | ANY | $560 Seal Set |
| Samsung S25FE 5G | 8/512 GB | ANY | $660 Seal Set |
| Samsung S25 5G | 12/256 GB | ANY | $700 Seal Set |
| Samsung S25 5G | 12/512 GB | ANY | $800 Seal Set |
| Samsung S25+ 5G | 12/256 GB | ANY | $800 Seal Set |
| Samsung S25+ 5G | 12/512 GB | ANY | $900 Seal Set |
| Samsung S25 Ultra 5G | 12/256 GB | ANY | $1050 Seal Set |
| Samsung S25 Ultra 5G | 12/512 GB | ANY | $1230 Seal Set |
| Samsung S25 Ultra 5G | 16/1 TB | ANY | $1330 Seal Set |
| Samsung A06 5G | 6/128 GB | ANY | $110 Seal Set |
| Samsung A16 5G | 8/128 GB | ANY | $140 Seal Set |
| Samsung A26 5G | 8/256 GB | ANY | $240 Seal Set |
| Samsung A36 5G | 8/256 GB | ANY | $300 Seal Set |
| Samsung A56 5G | 8/256 GB | ANY | $330 Seal Set |
| Samsung A56 5G | 12/256 GB | ANY | $380 Seal Set |
| Model | Storage | Color | Price |
|---|---|---|---|
| OPPO Reno 15 Pro Max 5G | 12/512 GB | ANY | $760 Seal set + Enco Buds3 |
| OPPO Reno 15 5G | 12/512 GB | ANY | $570 Seal set +Enco Buds3 |
| OPPO Reno 15F 5G | 8/256 GB | ANY | $320 Seal set +Enco Buds3 |
| OPPO Reno 15F 5G | 8/512 GB | ANY | $370 Seal set +Enco Buds3 |
| Model | Storage | Color | Price |
|---|---|---|---|
| HONOR X9D 5G | 12/256 GB | ANY | $300 |
| HONOR X9D 5G | 12/512 GB | ANY | $380 |
| HONOR 600 Lite 5G | 8/256 GB | ANY | $280 + Earbuds X7e |
| HONOR 500 Smart 5G | 8/256 GB | ANY | $180 |
Apple
Google
Honor
Nothing
Oppo
Realme
Samsung
Vivo
Xiaomi
Uniwa